
The average size of the conferences we host is 450 - 1,000 delegates. However, we have hosted groups as large as 2,500 delegates. Since conferences have distinct design and function space requirements, defining a "maximum" size is truly dependent on the event. We work to make the space fit your conference program. We are creative thinkers and enjoy working closely with clients to fashion the perfect venue.
| Lecture Theatre | 3700 | 400 | - | - | - | - | - | - | - | - | - | - | - |
| Saanich | 2135 | 180 | 132 | - | 72 | 60 | 150 | 225 | 10 | 10 | 12 | 23 | 20 |
| Saanich 1 | 1505 | 126 | 84 | - | 54 | 54 | 120 | 150 | - | - | - | 18 | 16 |
| Saanich 2 | 630 | 50 | 36 | 28 | - | - | 30 | 65 | - | - | - | 6 | 6 |
| Sooke | 234 | - | - | 10 | - | - | 10 | - | - | - | - | - | - |
| Oak Bay | 1850 | 168 | 96 | - | 56 | 42 | 120 | 200 | 8 | 10 | 11 | 20 | 20 |
| Oak Bay 1 | 925 | 70 | 54 | - | 36 | 28 | 60 | 90 | - | - | - | 10 | 10 |
| Oak Bay 2 | 925 | 70 | 54 | - | 36 | 28 | 60 | 90 | - | - | - | 10 | 10 |
| Esquimalt | 1064 | 84 | 60 | - | 42 | 32 | 60 | 110 | 6 | 6 | 6 | 14 | 10 |
| Victoria | 384 | 35 | 20 | 18 | - | - | 20 | 40 | - | - | - | - | - |
| Prefunction 1 | 6500 | - | - | - | - | - | 240 | 400 | 11 | 13 | 16 | 23 | 25 |
| Prefunction 1A | 4875 | - | - | - | - | - | 170 | 300 | 9 | 8 | 8 | 20 | 17 |
| Prefunction 1B | 1625 | - | - | - | - | - | 70 | 100 | 2 | 2 | 2 | 3 | 8 |
| Meeting Planner's Office | 78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Courtyard | 7730 | - | - | - | - | - | 340 | 700 | - | - | - | - | - |
| Totem Prefunction | 2530 | - | - | - | - | - | - | 250 | - | - | - | - | - |
| Videoconference Suite | 209 | - | - | 10 | - | - | - | - | - | - | - | - | - |
| Registration Area | 370 | - | - | - | - | - | - | - | - | - | - | - | - |
| Carson Hall | 14689* | 1450 | 750 | - | - | - | 1080 | 2000 | 89 | 96 | 122 | 132 | 132 |
| Salon A | 5056* | 450 | 252 | - | 82 | 64 | 360 | 600 | 29 | 30 | 36 | 52 | 44 |
| Salon B | 5025* | 450 | 270 | - | 82 | 64 | 360 | 600 | 26 | 34 | 42 | 46 | 40 |
| Salon C | 4608 | 400 | 252 | - | 82 | 64 | 340 | 600 | 25 | 32 | 38 | 46 | 40 |
| Salon A+B | 10081* | 1040 | 588 | - | - | - | 850 | 1200 | 63 | 67 | 85 | 98 | 92 |
| Salon B+C | 9633* | 1008 | 540 | - | - | - | 810 | 1200 | 58 | 62 | 79 | 92 | 88 |
| Sidney | 945 | 85 | 60 | - | 40 | 32 | 60 | 110 | 4 | 4 | 6 | 10 | 10 |
| Metchosin | 360 | 30 | 18 | 20 | - | - | 20 | 30 | - | 2 | 2 | 3 | 4 |
| Langford | 360 | 30 | 18 | 20 | - | - | 20 | 30 | - | 2 | 2 | 3 | 4 |
| Colwood | 945 | 84 | 57 | 20 | 40 | 32 | 60 | 110 | 4 | 4 | 5 | 10 | 10 |
| Colwood 1 | 472 | 40 | 24 | 20 | - | 20 | 30 | 50 | 2 | 2 | 3 | 6 | 5 |
| Colwood 2 | 472 | 40 | 24 | 20 | - | 20 | 30 | 50 | 2 | 2 | 3 | 6 | 5 |
| View Royal | 672 | 60 | 36 | 22 | 28 | - | 40 | 60 | 3 | 3 | 5 | 6 | 8 |
| Prefunction 2 | 6880 | - | - | - | - | - | 170 | 800 | 11 | 11 | 13 | 18 | 23 |
| Prefunction 2A | 2900 | - | - | - | - | - | 90 | 400 | 6 | 6 | 7 | 10 | 12 |
| Prefunction 2B | 2800 | - | - | - | - | - | 70 | 400 | 5 | 5 | 6 | 18 | 13 |
| Prefunction 2C | 1180 | - | - | - | - | - | 10 | - | - | - | - | 1 | 1 |
*Including alcove.
