
The average size of the conferences we host is 450 - 1,000 delegates. However, we have hosted groups as large as 2,500 delegates. Since conferences have distinct design and function space requirements, defining a "maximum" size is truly dependent on the event. We work to make the space fit your conference program. We are creative thinkers and enjoy working closely with clients to fashion the perfect venue.
- Birds-eye View - Rooftop
- Birds-eye View - Level 1
- Birds-eye View - Level 2
- Birds-eye View - Crystal Garden
| Lecture | 3,700 | 400 | - | - | - | - | - | - | - | - | - | - | - |
| Theatre Stage | 576 | - | - | - | - | - | - | - | - | - | - | - | - |
| Saanich | 2,135 | 227 | 132 | - | 70 | 60 | 150 | 225 | 10 | 10 | 12 | 25 | 24 |
| Saanich 1 | 1,505 | 163 | 96 | - | 54 | 42 | 120 | 150 | 7 | 7 | 9 | 19 | 15 |
| Saanich 2 | 630 | 54 | 36 | 28 | - | - | 30 | 65 | 3 | 3 | 4 | 6 | 6 |
| Sooke | 234 | - | - | 10 | - | - | 10 | - | - | - | - | - | - |
| Oak Bay | 1,850 | 169 | 96 | - | 56 | 42 | 120 | 200 | 8 | 12 | 14 | 20 | 20 |
| Oak Bay 1 | 925 | 80 | 54 | - | 36 | 30 | 60 | 90 | 3 | 6 | 7 | 10 | 10 |
| Oak Bay 2 | 925 | 80 | 54 | - | 36 | 30 | 60 | 90 | 3 | 6 | 7 | 10 | 10 |
| Esquimalt | 1,064 | 96 | 60 | - | 42 | 34 | 60 | 110 | 6 | 6 | 6 | 12 | 10 |
| Victoria | 384 | 35 | 18 | 20 | - | - | 20 | 40 | 1 | 1 | 2 | 5 | 2 |
| Pre-function | 6,500 | - | - | - | - | - | 240 | 400 | 16 | 20 | 26 | 30 | 34 |
| Pre-function 1A | 4,875 | - | - | - | - | - | 200 | 300 | 12 | 16 | 22 | 24 | 28 |
| Pre-function 1B | 1,625 | - | - | - | - | - | 40 | 100 | 4 | 4 | 4 | 6 | 6 |
| Registration Area | 370 | - | - | - | - | - | - | - | - | - | - | - | - |
| Meeting Planner's Office | 78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Totem Prefunction | 2,530 | - | - | - | - | - | - | 250 | - | - | - | - | - |
| Videoconference Suite | 209 | - | - | 10 | - | - | - | - | - | - | - | - | - |
| Upper Pavilion | 3,875 | - | - | - | - | - | 290 | 375 | 20 | 25 | 28 | 55 | 37 |
| Lower Pavilion | 3,741 | - | - | - | - | - | 210 | 375 | 13 | 16 | 22 | 40 | 36 |
| Courtyard | 7,730 | - | - | - | - | - | 340 | 700 | - | - | - | - | - |
| Carson Hall | 14,689* | 1,500 | 816 | - | 138 | 111 | 1,010 | 2,000 | 80 | 102 | 122 | 190 | 166 |
| Salon A | 5,056* | 500 | 264 | - | 82 | 68 | 370 | 600 | 29 | 30 | 38 | 56 | 55 |
| Salon B | 5,025* | 494 | 270 | - | 82 | 68 | 340 | 600 | 25 | 34 | 42 | 64 | 53 |
| Salon C | 4,608 | 468 | 294 | - | 82 | 68 | 320 | 600 | 23 | 32 | 39 | 63 | 50 |
| Salon A+B | 10,081* | 1,053 | 588 | - | 112 | 81 | 740 | 1,200 | 61 | 68 | 86 | 134 | 118 |
| Salon B+C | 9,633* | 1,008 | 540 | - | 112 | 81 | 730 | 1,200 | 56 | 62 | 81 | 130 | 113 |
| Sidney | 945 | 85 | 60 | - | 42 | 34 | 60 | 110 | 4 | 4 | 6 | 11 | 10 |
| Langford | 360 | 30 | 18 | 20 | - | - | 20 | 30 | 1 | 2 | 2 | 4 | 4 |
| Metchosin | 360 | 30 | 18 | 20 | - | - | 20 | 30 | 1 | 2 | 2 | 4 | 4 |
| Colwood | 945 | 90 | 60 | 28 | 42 | 34 | 60 | 110 | 4 | 4 | 6 | 10 | 10 |
| Colwood 1 | 472 | 48 | 24 | 20 | - | 22 | 30 | 50 | 2 | 2 | 3 | 6 | 4 |
| Colwood 2 | 472 | 48 | 24 | 20 | - | 22 | 30 | 50 | 2 | 2 | 3 | 6 | 4 |
| View Royal | 672 | 60 | 36 | 20 | 32 | 22 | 40 | 60 | 3 | 3 | 5 | 7 | 8 |
| Prefunction 2 | 6,880 | - | - | - | - | - | 170 | 800 | 15 | 18 | 19 | 44 | 39 |
| Prefunction 2A | 2,900 | - | - | - | - | - | 90 | 400 | 8 | 10 | 10 | 19 | 20 |
| Prefunction 2B | 2,800 | - | - | - | - | - | 70 | 400 | 5 | 6 | 7 | 21 | 14 |
| Prefunction 2C | 1,180 | - | - | - | - | - | 10 | - | 2 | 2 | 2 | 4 | 5 |
| *Including alcove. | |||||||||||||
| Crystal Garden | 25,000 | - | - | - | - | - | 1,100 | 1,100 | 81 | 98 | 124 | 255 | 150 |
| Upper Level | 16,196 | - | - | - | - | - | 700 | 657 | 55 | 55 | 69 | 163 | 75 |
| Lower Level | 7,632 | - | - | - | - | - | 400 | 443 | 26 | 43 | 55 | 92 | 75 |
| Foyer/Entrance | 1,172 | - | - | - | - | - | - | - | - | - | - | - | - |
