
General Manager
| Name | Jocelyn Jenkyns |
|---|---|
| Title | General Manager |
| Phone | (250) 361-1001 |
| jocelynj@victoriaconference.com | |
| Dept | Manager's Office |
Sales
| Name | Sinisha Ivaz |
|---|---|
| Title | Director of Sales |
| Phone | (250) 361-1035 |
| sinishai@victoriaconference.com | |
| Dept | Sales |
| Name | Susan Elrick, CMP |
|---|---|
| Title | Senior Account Executive |
| Phone | (250) 361-1004 |
| susane@victoriaconference.com | |
| Dept | Sales |
| Name | Evelyn O'Connor, CMP |
|---|---|
| Title | Senior Account Executive |
| Phone | (250) 361-1019 |
| evelyno@victoriaconference.com | |
| Dept | Sales |
| Name | Monika Lebedynska |
|---|---|
| Title | Senior Account Executive |
| Phone | (250) 361-1017 |
| monikal@victoriaconference.com | |
| Dept | Sales |
| Name | Alexander Long |
|---|---|
| Title | Account Executive |
| Phone | (250) 361-1008 |
| alexl@victoriaconference.com | |
| Dept | Sales |
| Name | Ashley Spilsbury |
|---|---|
| Title | Sales and Research Coordinator |
| Phone | (250) 361-1009 |
| ashleys@victoriaconference.com | |
| Dept | Sales |
Event Services
| Name | Jane Newman |
|---|---|
| Title | Manager, Event Services / HR |
| Phone | (250) 361-1014 |
| janen@victoriaconference.com | |
| Dept | Event Services |
| Name | Leanna Hayes, CMP |
|---|---|
| Title | Event Manager |
| Phone | (250) 361-1026 |
| leannah@victoriaconference.com | |
| Dept | Event Services |
| Name | Angela Gatari, CMP |
|---|---|
| Title | Event Manager |
| Phone | (250) 361-1038 |
| angelag@victoriaconference.com | |
| Dept | Event Services |
| Name | Amy Pecorelli |
|---|---|
| Title | Event Coordinator |
| Phone | (250) 361-1006 |
| amyp@victoriaconference.com | |
| Dept | Event Services |
| Name | Alison Carter |
|---|---|
| Title | Event/Exhibit Coordinator |
| Phone | (250) 361-1015 |
| alisonc@victoriaconference.com | |
| Dept | Event Services |
| Name | Tara Parkinson |
|---|---|
| Title | Supervisor, Client Services |
| Phone | (250) 361-1021 |
| tarap@victoriaconference.com | |
| Dept | Client Services |
Managers
| Name | Shelley Villanueva |
|---|---|
| Title | Manager, Facility Operations |
| Phone | (250) 361-1010 |
| shelleyv@victoriaconference.com | |
| Dept | Facility Operations |
| Name | Diana Oxendale |
|---|---|
| Title | Manager, Finance & IT |
| Phone | (250) 361-1002 |
| dianao@victoriaconference.com | |
| Dept | Administration |
